
Pablo López
P · MIN
MLBAM 641154
Seasons
| Yr | BF | K% | BB% | xwOBA | Pts | PPG |
|---|---|---|---|---|---|---|
| 2025 | 312 | 23.4% | 6.4% | 0.309 | 185 | 12.33 |
| 2024 | 773 | 25.6% | 5.3% | 0.303 | 390 | 12.19 |
| 2023 | 801 | 29.2% | 6.0% | 0.272 | 502 | 13.94 |
| 2022 | 736 | 23.6% | 7.2% | 0.302 | 335 | 9.85 |
| 2021 | 418 | 27.5% | 6.2% | 0.291 | 238 | 11.90 |
| 2020 | 241 | 24.5% | 7.5% | 0.277 | 150 | 11.54 |
| 2019 | 469 | 20.3% | 5.8% | 0.322 | 176 | 8.00 |
| 2018 | 248 | 18.5% | 7.3% | 0.318 | 84 | 8.40 |
2026 MLB Percentile Rankings
No MLB Statcast pitching rows for 2026.